Destination Experts
info@alitours.com / / 1-800-493-6668

Batalha-Scorecard

batalhaAbatalhaB

Hole White Yellow Red Pair Hdcp
1 481 470 392 5 8
2 185 169 133 3 2
3 359 345 295 4 7
4 559 536 470 5 4
5 385 366 318 4 6
6 420 406 354 4 1
7 352 337 318 4 9
8 197 182 143 3 3
9 369 353 331 4 5
“A” TOTAL 3307 3164 2754 36 0
1 401 373 313 4 1
2 329 308 281 4 9
3 474 463 450 5 6
4 315 294 255 4 7
5 475 457 410 5 5
6 195 181 159 3 3
7 374 363 291 4 2
8 376 360 324 4 8
9 189 157 129 3 4
“B” TOTAL 3128 2956 2612 36 0
1 388 366 330 4 1
2 467 454 404 5 7
3 184 171 109 3 4
4 390 368 344 4 6
5 156 143 97 3 8
6 350 340 316 4 9
7 371 358 314 4 3
8 348 331 311 4 2
9 527 501 458 5 5
“C” TOTAL 3181 2032 2683 36

Furnas-Scorecard

batalhaAbatalhaB

Hole White Yellow Red Pair Hdcp
1 367 360 324 4 11
2 160 155 130 3 18
3 449 440 424 5 13
4 372 350 312 4 5
5 470 460 410 5 12
6 315 295 236 4 6
7 432 412 365 4 2
8 157 147 110 3 7
9 396 366 327 4 3
10 330 315 260 4 15
11 167 152 130 3 10
12 333 316 271 4 16
13 410 400 380 4 1
14 447 437 382 5 17
15 320 290 280 4 8
16 190 170 130 3 14
17 425 410 345 4 4
18 492 472 430 5 9
OUT 3118 2993 2648 36 0
IN 3114 2962 2608 36 0
TOTAL 6232 5955 5256 72