- Home
- Italy
- Azores
- Madeira
- Portugal
- Spain
- OTHER DESTINATIONS
- Brochures
- Promotions
[envira-gallery id=”13102″]
Whether for its proximity to the ocean, as well as for its large outdoor freshwater swimming pool. Every single area of this 4-star hotel was exhaustively planned in order to ensure the communion between elegance and good taste with the environment. The rooms have a balcony and a panoramic view over the ocean, along with the hills.Save some time to admire the exquisiteness that surrounds you. All the spaces were carefully planned in order to make good taste and elegance prevail in a classic and refined atmosphere, in harmony with the surrounding beauty. This is a resort with a strong affinity to water.
This Hotel has at your will a wide range of facilities that include Junior and Senior Suites, restaurants, bars, swimming pool, conference rooms, games rooms, library and reading room, saunas, gym, gardens and areas reserved for banquets, marriages and baptisms.
Room Type | Season A | Season B | Season C | Season D | Season D MIM. 3 NIGHTS |
---|---|---|---|---|---|
Deluxe Garden View Single - min. 1 pax | $120 | $180 | $240 | $335 | $279 |
Deluxe Garden View Double - min. 2 pax | $68 | $99 | $128 | $178 | $149 |
Deluxe Sea View Single - min. 1 pax | $149 | $217 | $291 | $403 | $337 |
Deluxe Sea View Double - min. 2 pax | $83 | $118 | $155 | $213 | $176 |
Junior Suite Garden View - min. 2 pax | $97 | $136 | $180 | $248 | $207 |
Junior Suite Garden View - Extra Bed >=13 | $41 | $58 | $77 | $105 | $89 |
Junior Suite Sea View - min. 2 pax | $114 | $161 | $213 | $291 | $244 |
Junior Suite Sea View - Extra Bed >=13 | $41 | $58 | $77 | $105 | $89 |
Suite Sea View - min. 2 pax | $130 | $186 | $244 | $337 | $279 |
Suite Sea View - Extra Bed >=13 | $41 | $58 | $77 | $105 | $89 |
Season E | Half Board Supplement | ||||
Meal without drinks - Adult >=13 | $48 | $56 | $48 | ||
Meal without drinks - Child <=12 | FREE | FREE | FREE | ||
Meal without drinks - Infant <=2 | FREE | FREE | FREE | ||
Semi-All Inclusive - Adult >=13 | $136 | $163 | $136 | ||
Semi-All Inclusive - Child <=12 | $68 | $81 | $68 | ||
Semi-All Inclusive - Infant <=2 | FREE | FREE | FREE | ||
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON, PER NIGHT. Children from 0 to 2 years inclusive bed and meal plans free. |