- Home
- Italy
- Azores
- Madeira
- Portugal
- Spain
- OTHER DESTINATIONS
- Brochures
- Promotions
[envira-gallery id=”12769″]
Inspired by the surrounding sea and the volcanic nature of the Portuguese Azores Island of São Miguel, Azor Hotel abounds with natural materials that serve to remind guests of the property’s remote location, while remaining starkly cosmopolitan and contemporary in design. In addition to organizing a range of excursions and experiences that immerse guests in the local lifestyle, the 123-room hotel plays host to a lobby market that offers up cheeses, tapas dishes, and a number of products to take home, as well as a rooftop pool and bar that doubles as a whale-watching spot. At À Terra restaurant, one can also enjoy delicious homemade dishes fit for sharing. Azor Hotel’s ideal location next to the marina in Ponta Delgada ensures that the treasures of the Azores’ administrative capital are an enticing hop away.
The 123 rooms all feature a balcony, a marble bathroom with a shower, a working desk, and either a queen-size bed or twin beds, apart from the 104-square-meter Family Sea View Room that offers both a queen-size bed and twin beds. Ranging from 30 to 104 square meters, all of the guestrooms also afford sea views, while the 74-square-meter Suite Sea View and the Family Sea View Room each play host to a bathtub.
Room Type | Season A | Season B | Season C | 31/12/18 (Min. 2 nights) | 14/02/18 |
---|---|---|---|---|---|
Single Sea View - min. 1 pax | $180 | $264 | $336 | $338 | --- |
Double Sea View - min. 2 pax | $100 | $147 | $186 | $186 | --- |
Double Sea View - Extra Bed | $112 | $112 | $112 | $112 | --- |
Family Room Sea View - min. 2 pax | $182 | $266 | $323 | $334 | --- |
Family Room Sea View - min. 3 pax | $120 | $178 | $222 | $222 | --- |
Family Room Sea View - min. 4 pax | $90 | $134 | $164 | $166 | --- |
Family Room Sea View - Extra Bed | $112 | $112 | $112 | $112 | --- |
Suite Sea View - min. 2 pax | $158 | $238 | $312 | $312 | --- |
Suite Sea View - Extra Bed | $112 | $112 | $112 | $112 | --- |
Meal without Drinks - Adult | $62 | $62 | $62 | --- | --- |
Meal without Drinks - Child (4 -15 years) | $33 | $33 | $33 | --- | --- |
Meal without Drinks - Infant (0 -3 years) | FREE | FREE | FREE | --- | --- |
Meal Valentine's Day - Adult | --- | --- | --- | --- | $174 |
Meal Reveillon with Drinks - Adult | --- | --- | --- | $334 | --- |
Meal Reveillon with Drinks - Child (4 -15 years) | --- | --- | --- | $166 | --- |
Meal Reveillon with Drinks - Infant (0 -3 years) | --- | --- | --- | FREE | --- |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON, PER NIGHT. Children from 0 to 3 years inclusive stay free. NOTE: Meal Valentine's Day price is valid on 14/02/18 and dinner only. Meal Reveillon dinner is mandatory on the night of 31/12/18. Mandatory 2 nights stay for New Year's period. |