CITY BREAKS IN PORTO
[envira-gallery id=”21698″]
“PURELY PORTO”
Price Includes:
- 2/3 Nights Accommodation BB Basis
- Arrival Airport Transfer (One Way)
- Half Day City Tour (Regular Tour)
CITY BREAKS IN PORTO
[envira-gallery id=”21698″]
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 03 & Jul 08 - Sep 04 | $357 | $264 | $491 | $379 |
Apr 04 - Jul 07 & Sep 05 - Oct 31 | $391 | $297 | $540 | $429 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 23 & Jul 01 - Sep 04 | $263 | $165 | $357 | $232 |
Mar 24 - Jun 30 & Sep 05 - Oct 31 | $321 | $241 | $437 | $345 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 31 | $332 | $225 | $454 | $322 |
Apr 01 - 30 & Jul 01 - Aug 31 | $348 | $241 | $477 | $345 |
May 01 - Jun 30 & Sep 01 - Oct 31 | $363 | $256 | $500 | $368 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 17 | $308 | $205 | $417 | $292 |
Mar 18 - Oct 31 | $341 | $238 | $467 | $342 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Oct 31 | $290 | $203 | $245 | $288 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 31 | $230 | $136 | $300 | $188 |
Apr 01 - Jul 14 & Sep 16 - Oct 31 | $239 | $145 | $313 | $202 |
Jul 15 - Sep 15 | $252 | $158 | $333 | $222 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 23 & Mar 27 - 31 | $200 | $120 | $255 | $164 |
Mar 24 - 26 | $257 | $154 | $340 | $215 |
Apr 01 - Oct 31 | $244 | $145 | $320 | $202 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 23 & Mar 28 - 31 | $203 | $132 | $260 | $182 |
Mar 24 - 27 & Apr 01 - Oct 31 | $226 | $154 | $294 | $215 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|
Season | ||||
In Double | Single Suppl. | In Double | Single Suppl. | |
Nov 01 - Mar 31 | $188 | $103 | $237 | $139 |
Apr 01 - Jul 14 & Sep 16 - Oct 31 | $199 | $114 | $253 | $155 |
Jul 15 - Sep 15 | $206 | $121 | $263 | $165 |
ALL RATES ARE IN CANADIAN DOLLARS, PER PERSON. |
---|